Usage Statistics for iranmico.com

Summary Period: October 2024
Generated 03-Nov-2024 00:25 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 415801
Total Files 305714
Total Pages 224517
Total Visits 26193
Total KBytes 22963522
Total Unique Sites 8472
Total Unique URLs 2937
Total Unique Referrers 2045
Total Unique User Agents 1932
. Avg Max
Hits per Hour 558 7565
Hits per Day 13412 24049
Files per Day 9861 19084
Pages per Day 7242 13648
Visits per Day 844 1326
KBytes per Day 740759 1144705
Hits by Response Code
Undefined response code 5382
Code 100 - Continue 1
Code 200 - OK 305714
Code 206 - Partial Content 464
Code 301 - Moved Permanently 60320
Code 302 - Found 358
Code 304 - Not Modified 768
Code 400 - Bad Request 482
Code 403 - Forbidden 75
Code 404 - Not Found 40960
Code 406 - Not Acceptable 1110
Code 500 - Internal Server Error 165
Code 503 - Service Unavailable 2

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 16603 3.99% 13276 4.34% 5801 2.58% 899 3.43% 680 8.03% 1017325 4.43%
2 13034 3.13% 10417 3.41% 4916 2.19% 948 3.62% 652 7.70% 786216 3.42%
3 9332 2.24% 6425 2.10% 5434 2.42% 748 2.86% 590 6.96% 609391 2.65%
4 8574 2.06% 5536 1.81% 5260 2.34% 758 2.89% 543 6.41% 560365 2.44%
5 11898 2.86% 9027 2.95% 5457 2.43% 1063 4.06% 887 10.47% 764328 3.33%
6 8967 2.16% 6647 2.17% 4481 2.00% 929 3.55% 687 8.11% 574016 2.50%
7 11972 2.88% 9121 2.98% 4487 2.00% 785 3.00% 528 6.23% 731819 3.19%
8 12268 2.95% 8821 2.89% 5168 2.30% 797 3.04% 562 6.63% 709597 3.09%
9 7922 1.91% 5872 1.92% 3800 1.69% 684 2.61% 523 6.17% 467199 2.03%
10 8553 2.06% 4694 1.54% 5661 2.52% 734 2.80% 449 5.30% 455990 1.99%
11 7703 1.85% 4681 1.53% 4439 1.98% 1040 3.97% 813 9.60% 418352 1.82%
12 10458 2.52% 8298 2.71% 5524 2.46% 733 2.80% 631 7.45% 740250 3.22%
13 12223 2.94% 8973 2.94% 6878 3.06% 565 2.16% 439 5.18% 802604 3.50%
14 20099 4.83% 16357 5.35% 11972 5.33% 736 2.81% 671 7.92% 1144705 4.98%
15 13291 3.20% 9084 2.97% 7740 3.45% 795 3.04% 632 7.46% 800529 3.49%
16 23961 5.76% 17852 5.84% 10470 4.66% 1326 5.06% 726 8.57% 1110926 4.84%
17 15132 3.64% 9620 3.15% 11167 4.97% 1311 5.01% 711 8.39% 733238 3.19%
18 13916 3.35% 8494 2.78% 11384 5.07% 1058 4.04% 548 6.47% 729822 3.18%
19 17024 4.09% 13504 4.42% 11221 5.00% 642 2.45% 466 5.50% 1088697 4.74%
20 11891 2.86% 9330 3.05% 6277 2.80% 648 2.47% 544 6.42% 626491 2.73%
21 16558 3.98% 12250 4.01% 7503 3.34% 852 3.25% 643 7.59% 868559 3.78%
22 11637 2.80% 7574 2.48% 6950 3.10% 910 3.47% 588 6.94% 550144 2.40%
23 10017 2.41% 7467 2.44% 5519 2.46% 670 2.56% 536 6.33% 483821 2.11%
24 11757 2.83% 8363 2.74% 6617 2.95% 814 3.11% 593 7.00% 516126 2.25%
25 9035 2.17% 5022 1.64% 6738 3.00% 779 2.97% 479 5.65% 355097 1.55%
26 12595 3.03% 9123 2.98% 8081 3.60% 1064 4.06% 511 6.03% 696637 3.03%
27 17188 4.13% 13058 4.27% 13648 6.08% 974 3.72% 486 5.74% 1129398 4.92%
28 16298 3.92% 12248 4.01% 10214 4.55% 835 3.19% 546 6.44% 841483 3.66%
29 19217 4.62% 16618 5.44% 5489 2.44% 768 2.93% 513 6.06% 847992 3.69%
30 24049 5.78% 19084 6.24% 8945 3.98% 750 2.86% 602 7.11% 1099717 4.79%
31 12629 3.04% 8878 2.90% 7276 3.24% 806 3.08% 608 7.18% 702687 3.06%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 326 10118 2.43% 190 5914 1.93% 280 8687 3.87% 17483 541970 2.36%
1 321 9964 2.40% 180 5607 1.83% 277 8615 3.84% 15875 492123 2.14%
2 362 11232 2.70% 201 6241 2.04% 313 9713 4.33% 18042 559305 2.44%
3 420 13040 3.14% 218 6778 2.22% 356 11061 4.93% 21341 661567 2.88%
4 716 22199 5.34% 575 17832 5.83% 300 9315 4.15% 35505 1100661 4.79%
5 721 22374 5.38% 602 18678 6.11% 285 8850 3.94% 43690 1354388 5.90%
6 1094 33919 8.16% 925 28686 9.38% 349 10824 4.82% 62091 1924829 8.38%
7 744 23072 5.55% 603 18705 6.12% 291 9043 4.03% 45341 1405573 6.12%
8 811 25155 6.05% 669 20751 6.79% 300 9305 4.14% 47870 1483985 6.46%
9 792 24581 5.91% 629 19523 6.39% 303 9395 4.18% 48704 1509812 6.57%
10 772 23945 5.76% 624 19371 6.34% 294 9133 4.07% 45275 1403515 6.11%
11 723 22439 5.40% 579 17963 5.88% 288 8958 3.99% 40655 1260295 5.49%
12 812 25192 6.06% 686 21295 6.97% 277 8595 3.83% 38465 1192419 5.19%
13 722 22397 5.39% 559 17335 5.67% 462 14352 6.39% 37949 1176430 5.12%
14 358 11116 2.67% 235 7289 2.38% 250 7764 3.46% 19750 612246 2.67%
15 418 12985 3.12% 280 8681 2.84% 279 8649 3.85% 22139 686310 2.99%
16 413 12830 3.09% 258 8011 2.62% 290 9001 4.01% 22318 691860 3.01%
17 467 14478 3.48% 310 9624 3.15% 297 9224 4.11% 25923 803608 3.50%
18 430 13351 3.21% 301 9359 3.06% 268 8332 3.71% 24751 767283 3.34%
19 412 12791 3.08% 267 8300 2.71% 284 8827 3.93% 22408 694647 3.03%
20 466 14452 3.48% 289 8972 2.93% 329 10205 4.55% 24499 759465 3.31%
21 385 11941 2.87% 242 7508 2.46% 289 8969 3.99% 20590 638292 2.78%
22 380 11802 2.84% 216 6725 2.20% 305 9460 4.21% 19758 612505 2.67%
23 336 10428 2.51% 211 6566 2.15% 265 8240 3.67% 20337 630436 2.75%

Top 30 of 2937 Total URLs
# Hits KBytes URL
1 31446 7.56% 368015 1.60% /plesk-stat/webstat/
2 23745 5.71% 2869349 12.50% /plesk-stat/webstat/usage_202410.html
3 19754 4.75% 2614169 11.38% /plesk-stat/webstat/usage_202409.html
4 5102 1.23% 719836 3.13% /Fonts/FontIcon.woff
5 5048 1.21% 146381 0.64% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
6 5034 1.21% 25875 0.11% /Components/General/Resources/Scripts/MatchHeight.js
7 5029 1.21% 263771 1.15% /Components/General/Resources/Scripts/Functions.js
8 5026 1.21% 41953 0.18% /Components/General/Resources/Scripts/Toast/Toastr.js
9 4930 1.19% 250257 1.09% /Components/General/Resources/Scripts/fancybox.min.js
10 4925 1.18% 24783 0.11% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
11 4921 1.18% 275517 1.20% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.js
12 4793 1.15% 7642 0.03% /robots.txt
13 4634 1.11% 427104 1.86% /
14 4246 1.02% 554354 2.41% /plesk-stat/webstat/usage_202402.html
15 4224 1.02% 256005 1.11% /Telerik.Web.UI.WebResource.axd
16 4116 0.99% 541232 2.36% /plesk-stat/webstat/usage_202403.html
17 4063 0.98% 540300 2.35% /plesk-stat/webstat/usage_202404.html
18 3884 0.93% 50133 0.22% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
19 3881 0.93% 8514 0.04% /Components/General/Resources/Scripts/ColorPicker.js
20 3878 0.93% 9716 0.04% /Components/article/Resources/Scripts/Article.js
21 3579 0.86% 271962 1.18% /Components/General/Resources/Scripts/jquery.min.js
22 3494 0.84% 48374 0.21% /WebResource.axd
23 3377 0.81% 115664 0.50% /Fonts/IRANSansMedium.woff
24 3335 0.80% 23879 0.10% /Fonts/ViewFontIcon.woff
25 3157 0.76% 123554 0.54% /Fonts/IranBold.woff
26 3107 0.75% 12805 0.06% /Components/General/Resources/Scripts/Cute/cute.2d.module.js
27 2703 0.65% 78059 0.34% /Components/General/Resources/Scripts/PopupCalendar.js
28 2572 0.62% 4156 0.02% /Components/News/View/NewsPDF.aspx
29 2210 0.53% 440223 1.92% /fa/SWResource/v1/0/Default/3b20101b547c9698640fdb9d7637cdf19ad69d93393c94c9e5ad0bb74d49c929cb9dc617af883ad8021eddf15fafb21d69f
30 2194 0.53% 632803 2.76% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qeuvIQMvrlh1EPafgKM

Top 10 of 2937 Total URLs By KBytes
# Hits KBytes URL
1 23745 5.71% 2869349 12.50% /plesk-stat/webstat/usage_202410.html
2 19754 4.75% 2614169 11.38% /plesk-stat/webstat/usage_202409.html
3 5102 1.23% 719836 3.13% /Fonts/FontIcon.woff
4 2194 0.53% 632803 2.76% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qeuvIQMvrlh1EPafgKM
5 1798 0.43% 609054 2.65% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
6 4246 1.02% 554354 2.41% /plesk-stat/webstat/usage_202402.html
7 4116 0.99% 541232 2.36% /plesk-stat/webstat/usage_202403.html
8 4063 0.98% 540300 2.35% /plesk-stat/webstat/usage_202404.html
9 2210 0.53% 440223 1.92% /fa/SWResource/v1/0/Default/3b20101b547c9698640fdb9d7637cdf19ad69d93393c94c9e5ad0bb74d49c929cb9dc617af883ad8021eddf15fafb21d69f
10 4634 1.11% 427104 1.86% /

Top 10 of 1072 Total Entry Pages
# Hits Visits URL
1 4634 1.11% 4634 30.85% /
2 664 0.16% 1758 11.70% /newsrss.aspx
3 31446 7.56% 827 5.51% /plesk-stat/webstat/
4 2572 0.62% 673 4.48% /Components/News/View/NewsPDF.aspx
5 1171 0.28% 641 4.27% /fa/archivenews
6 849 0.20% 462 3.08% /plesk-stat/webstat/usage_202012.html
7 1955 0.47% 199 1.32% /Components/News/View/NewsPDF2.aspx
8 2210 0.53% 173 1.15% /fa/SWResource/v1/0/Default/3b20101b547c9698640fdb9d7637cdf19ad69d93393c94c9e5ad0bb74d49c929cb9dc617af883ad8021eddf15fafb21d69f
9 23745 5.71% 170 1.13% /plesk-stat/webstat/usage_202410.html
10 19754 4.75% 162 1.08% /plesk-stat/webstat/usage_202409.html

Top 10 of 1137 Total Exit Pages
# Hits Visits URL
1 4634 1.11% 3602 23.89% /
2 664 0.16% 1761 11.68% /newsrss.aspx
3 31446 7.56% 821 5.45% /plesk-stat/webstat/
4 2194 0.53% 709 4.70% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qeuvIQMvrlh1EPafgKM
5 2572 0.62% 653 4.33% /Components/News/View/NewsPDF.aspx
6 1171 0.28% 614 4.07% /fa/archivenews
7 1798 0.43% 480 3.18% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
8 849 0.20% 407 2.70% /plesk-stat/webstat/usage_202012.html
9 23745 5.71% 240 1.59% /plesk-stat/webstat/usage_202410.html
10 1955 0.47% 218 1.45% /Components/News/View/NewsPDF2.aspx

Top 30 of 8472 Total Sites
# Hits Files KBytes Visits Hostname
1 33055 7.95% 32761 10.72% 1199902 5.23% 38 0.15% 77.237.76.83
2 22533 5.42% 16919 5.53% 2042671 8.90% 7 0.03% 16-10-nik3977.aeza.network
3 18079 4.35% 18079 5.91% 2228847 9.71% 2 0.01% 194.26.69.18
4 14515 3.49% 14398 4.71% 794939 3.46% 57 0.22% 94-182-192-92.shatel.ir
5 13901 3.34% 13901 4.55% 1500140 6.53% 3 0.01% 62.140.225.130
6 9080 2.18% 0 0.00% 12911 0.06% 606 2.31% 5.188.51.123
7 7420 1.78% 7382 2.41% 323980 1.41% 16 0.06% 91.92.130.250
8 7000 1.68% 6194 2.03% 289529 1.26% 1 0.00% 195.62.32.75
9 5130 1.23% 3706 1.21% 45317 0.20% 1 0.00% pppoe224.net94-137-41.se1.omkc.ru
10 4296 1.03% 3106 1.02% 38072 0.17% 2 0.01% pppoe151.net46-233-212.se1.omkc.ru
11 4271 1.03% 3752 1.23% 226080 0.98% 110 0.42% crawl-66-249-66-79.googlebot.com
12 3957 0.95% 3957 1.29% 481621 2.10% 1 0.00% 194.26.69.19
13 3937 0.95% 0 0.00% 7090 0.03% 466 1.78% 185.192.112.80
14 3901 0.94% 3193 1.04% 429341 1.87% 22 0.08% nat-100-72-46-192-27-sh3.natanet.ru
15 3789 0.91% 1647 0.54% 290639 1.27% 446 1.70% 216.244.66.240
16 3612 0.87% 2511 0.82% 31183 0.14% 1 0.00% pppoe60.net109-120-17.se1.omkc.ru
17 3608 0.87% 0 0.00% 5959 0.03% 156 0.60% 191.101.157.19
18 3431 0.83% 2497 0.82% 30608 0.13% 2 0.01% pppoe225.net176.62-93.se2.omkc.ru
19 3410 0.82% 2339 0.77% 29113 0.13% 1 0.00% pppoe202.net176-62-103.se2.omkc.ru
20 3319 0.80% 2199 0.72% 28277 0.12% 1 0.00% pppoe175.net176-62-103.se2.omkc.ru
21 3212 0.77% 2120 0.69% 26808 0.12% 1 0.00% pppoe124.net176.62-95.se1.omkc.ru
22 3164 0.76% 2120 0.69% 26663 0.12% 1 0.00% pppoe77.net137-35.se2.omkc.ru
23 3002 0.72% 2020 0.66% 25371 0.11% 1 0.00% pppoe163.net137-35.se2.omkc.ru
24 2969 0.71% 0 0.00% 362 0.00% 232 0.89% -
25 2897 0.70% 1918 0.63% 24199 0.11% 1 0.00% pppoe232.net178-74-95.se2.omkc.ru
26 2871 0.69% 0 0.00% 4082 0.02% 375 1.43% 91.225.160.196
27 2866 0.69% 2558 0.84% 159035 0.69% 83 0.32% crawl-66-249-64-161.googlebot.com
28 2293 0.55% 0 0.00% 3716 0.02% 55 0.21% 45.195.200.125
29 2107 0.51% 1925 0.63% 99904 0.44% 60 0.23% crawl-66-249-69-129.googlebot.com
30 2099 0.50% 1943 0.64% 96957 0.42% 69 0.26% crawl-66-249-75-132.googlebot.com

Top 10 of 8472 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18079 4.35% 18079 5.91% 2228847 9.71% 2 0.01% 194.26.69.18
2 22533 5.42% 16919 5.53% 2042671 8.90% 7 0.03% 16-10-nik3977.aeza.network
3 13901 3.34% 13901 4.55% 1500140 6.53% 3 0.01% 62.140.225.130
4 33055 7.95% 32761 10.72% 1199902 5.23% 38 0.15% 77.237.76.83
5 14515 3.49% 14398 4.71% 794939 3.46% 57 0.22% 94-182-192-92.shatel.ir
6 3957 0.95% 3957 1.29% 481621 2.10% 1 0.00% 194.26.69.19
7 3901 0.94% 3193 1.04% 429341 1.87% 22 0.08% nat-100-72-46-192-27-sh3.natanet.ru
8 7420 1.78% 7382 2.41% 323980 1.41% 16 0.06% 91.92.130.250
9 3789 0.91% 1647 0.54% 290639 1.27% 446 1.70% 216.244.66.240
10 7000 1.68% 6194 2.03% 289529 1.26% 1 0.00% 195.62.32.75

Top 30 of 2045 Total Referrers
# Hits Referrer
1 183475 44.13% https://www.iranmico.com/
2 94178 22.65% - (Direct Request)
3 20162 4.85% https://sex-oglasi.com.hr
4 18758 4.51% https://escortskadin.com/
5 16061 3.86% https://flavors-msk.ru/
6 7573 1.82% https://prombez116.ru
7 5652 1.36% https://efimovaschool.ru
8 5296 1.27% https://xn----htbk0aietd.xn--p1ai
9 4540 1.09% https://jester-soft.ws/
10 4540 1.09% https://softbesplatno.net/
11 3508 0.84% https://osteospec16.ru
12 2973 0.72% https://www.google.com/
13 2768 0.67% https://www.iranmico.com/plesk-stat/webstat/usage_202409.html
14 2114 0.51% http://forestgoblin.ru/
15 1974 0.47% https://present-in-spb.ru/
16 1777 0.43% Mozilla/5.0+(compatible
17 1697 0.41% https://chuchuhuasi.net/
18 1690 0.41% https://getery.xyz
19 1507 0.36% http/1.1
20 1485 0.36% https://rentcaravan.ru/
21 1309 0.31% http://www.iranmico.com/plesk-stat/webstat/usage_202409.html
22 1296 0.31% https://xn--80aaahkppvw.xn--p1ai
23 1197 0.29% https://seks-dosug.com
24 1191 0.29% https://seksvibor.xyz
25 1141 0.27% www.google.com
26 1115 0.27% https://mosbordell.com
27 917 0.22% https://online-vebinar.ru/735821
28 898 0.22% https://online-vebinar.ru/735826
29 883 0.21% https://online-vebinar.ru/734936
30 834 0.20% https://podarok-centre.ru/

Top 20 of 93 Total Search Strings
# Hits Search String
1 11 10.19% https://www.iranmico.com/
2 4 3.70% https://www.iranmico.com/fa/manager
3 3 2.78%
4 1 0.93% 110.78.83.6
5 1 0.93% cmd398
6 1 0.93%
7 1 0.93%
8 1 0.93%
9 1 0.93% lobi777
10 1 0.93%
11 1 0.93%
12 1 0.93%
13 1 0.93%
14 1 0.93%
15 1 0.93%
16 1 0.93%
17 1 0.93%
18 1 0.93%
19 1 0.93%
20 1 0.93%

Top 15 of 1932 Total User Agents
# Hits User Agent
1 50002 12.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
2 32734 7.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
3 22488 5.41% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 15736 3.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:131.0)+Gecko/20100101+Firefox/131.0
5 15655 3.77% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Mobile+Safari/537.36
6 9080 2.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
7 8530 2.05% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.6668.89+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.htm
8 7326 1.76% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
9 7138 1.72% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
10 7050 1.70% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
11 6604 1.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
12 5277 1.27% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Googlebot/2.1;++http://www.google.com/bot.html)+Chrome/129.0.6668.70+Safari/537.36
13 5168 1.24% Mozilla/5.0+(Windows+NT+10.0;+rv:78.0)+Gecko/20100101+Firefox/78.0
14 4053 0.97% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
15 3997 0.96% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for October 2024

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 264239 63.55% 205313 67.16% 16640585 72.47% Unresolved/Unknown
2 61824 14.87% 35341 11.56% 2704810 11.78% US Commercial
3 44054 10.59% 31367 10.26% 1020142 4.44% Russian Federation
4 23557 5.67% 23397 7.65% 1468261 6.39% Iran
5 10999 2.65% 4504 1.47% 573421 2.50% Germany
6 8779 2.11% 3792 1.24% 450185 1.96% Network
7 744 0.18% 727 0.24% 38380 0.17% China
8 311 0.07% 254 0.08% 13494 0.06% Non-Profit Organization
9 294 0.07% 212 0.07% 9424 0.04% Czech Republic
10 283 0.07% 283 0.09% 3392 0.01% Indonesia
11 127 0.03% 107 0.04% 5591 0.02% Netherlands
12 113 0.03% 109 0.04% 10195 0.04% Turkey
13 80 0.02% 76 0.02% 6921 0.03% Philippines
14 80 0.02% 73 0.02% 7230 0.03% United States
15 47 0.01% 7 0.00% 1467 0.01% Cambodia
16 39 0.01% 16 0.01% 626 0.00% Ukraine
17 32 0.01% 20 0.01% 1075 0.00% India
18 26 0.01% 16 0.01% 1419 0.01% Cocos (Keeling) Islands
19 15 0.00% 7 0.00% 278 0.00% US Educational
20 15 0.00% 4 0.00% 365 0.00% Belarus
21 14 0.00% 14 0.00% 510 0.00% Old style Arpanet (arpa)
22 13 0.00% 10 0.00% 197 0.00% Finland
23 12 0.00% 6 0.00% 580 0.00% Poland
24 11 0.00% 9 0.00% 377 0.00% Norway
25 11 0.00% 5 0.00% 271 0.00% Romania
26 7 0.00% 4 0.00% 781 0.00% Canada
27 7 0.00% 3 0.00% 187 0.00% Japan
28 7 0.00% 7 0.00% 596 0.00% Thailand
29 6 0.00% 6 0.00% 442 0.00% France
30 6 0.00% 6 0.00% 393 0.00% Portugal


Generated by Webalizer Version 2.01